
Our garments are vintage items and can vary from the standardised clothing sizes of today. Our garment measurements are taken in centimetres with the item laid flat to make sure that when they reach you, they fit you like a charm!
Standardised measurements of clothing have altered over the years. Please don't be put off by the sizing label on vintage garments; this will most likely be completely different to today's sizing and the item could still be the perfect fit!
A – Waist - Measured from the narrowest part of the waist.
B - Hip - Measured the fullest part of the hips.
C – Inseam - Measured from the top of the inside leg to the hem.
D - Length - Measured from the highest point of the garment to the hem.
E - Chest - Measured from armpit to armpit across the front of the garment.
F - Sleeve - Measured from collar to cuff.
G - Sock - Measured from the heel to the tip of your toe.
H - Necklace – Measured from clasp to the end connector.
I - Belt - Measured from buckle to the furthest point the belt can comfortably do up.
J – Glove – Measured at widest part of your Hand - usually over your knuckles, excluding the thumb.
K – Hat- This is the measurement taken inside the hat for fit.
L - Crotch depth – Measured from waistline to the bottom of the crotch.
We suggest you measure yourself to find out your size:
Chest/bust: Wrap the tape around the widest part of your chest/bust. This is usually just under the armpit.
Alternatively, find a top that you own which has a fit you like. Lay it flat and measure straight across just under the armpit. Double this amount to get the full measurement. If the garment you want to buy has the same measurement, it will fit you in a similar way.
Waist: Wrap the tape around your body at the point at which you normally wear your jeans or trousers. The garment you want to buy should have the same waist measurement.
Alternatively, find a garment you own which fits you well. Lay it flat and measure straight across the top. Double this amount to get the full waist measurement. The garment you want to buy should have the same waist measurement.
Women's size charts
Coats, Jackets, Tops

SIZE | XS | S | M | L | XL | XXL | XXXL |
Chest (E) | 72-82 | 84-94 | 96-106 | 108-118 | 120-130 | 132-142 | 144-156 |
SIZE | Chest (E) |
XS | 72-82 |
S | 84-94 |
M | 96-106 |
L | 108-118 |
XL | 120-130 |
XXL | 132-142 |
XXXL | 144-156 |
Bottoms

SIZE | XS | S | M | L | XL | XXL | XXXL |
Waist (A)
| 58-64 | 64-70 | 72-80 | 82-90 | 92-100 | 102-110 | 112-120 |
Hips (B)
| 80-88 | 90-98 | 100-108 | 110-118 | 118-126 | 126-134 | 134-142 |
SIZE | Waist (A) | Hips (B) |
XS | 58-64 | 80-88 |
S | 64-70 | 90-98 |
M | 72-80 | 100-108 |
L | 82-90 | 110-118 |
XL | 92-100 | 118-126 |
XXL | 102-110 | 126-134 |
XXXL | 112-120 | 134-142 |
Gloves

SIZE | XS | S | M | L | XL |
Length cm (J) | 15 | 17 | 18-19 | 20-22 | 23 |
SIZE | Length cm (J) |
XS | 15 |
S | 17 |
M | 18-19 |
L | 20-22 |
XL | 23 |
Socks

SIZE | S | M | L | XL |
Length cm (G) | 22 – 26 | 25 – 29 | 30 – 35 | 36 – 39 |
SIZE | Length cm (G) |
S | 22 – 26 |
M | 25 – 29 |
L | 30 – 35 |
XL | 36 – 39 |
Belt

SIZE | XS | S | M | L | XL |
Length cm (I) | 64 | 72 | 80 | 88 | 100 |
SIZE | Length cm (I) |
XS | 64 |
S | 72 |
M | 80 |
L | 88 |
XL | 100 |
Hats

SIZE | S | M | L | XL |
Length cm (K) | 54-55 | 56-57 | 58-59 | 60-61 |
SIZE | Length cm (K) |
S | 54 – 55 |
M | 56 – 57 |
L | 58 – 59 |
XL | 60 – 61 |
Jewellery

Rings

CIRCUMFERENCE (MM) | DIAMETER | UK | ITALY |
48 | 15,27 | I ½ | 8 |
49 | 15,7 | J ½ | 9,5 |
51 | 16,1 | L | 10,5 |
52 | 16,51 | M | 11,5 |
53 | 16,92 | N | 13 |
55 | 17,35 | O | 14,5 |
56 | 17,75 | P | 16 |
57 | 18,19 | Q | 17 |
58 | 18,53 | Q ½ | 18,5 |
59 | 18,89 | R ½ | 19,5 |
61 | 19,41 | S ½ | 21 |
62 | 19,84 | T ½ | 22 |
63 | 20,2 | U ½ | 23,5 |
65 | 20,68 | V ½ | 25 |
66 | 21,08 | W ½ | 26,5 |
68 | 21,49 | Y | 27,5 |
69 | 21,89 | Z | 28,5 |
70 | 22,33 | - | 30 |
CIRCUMFERENCE (MM) | DIAMETER | UK | ITALY |
48 | 15,27 | I ½ | 8 |
49 | 15,7 | J ½ | 9,5 |
51 | 16,1 | L | 10,5 |
52 | 16,51 | M | 11,5 |
53 | 16,92 | N | 13 |
55 | 17,35 | O | 14,5 |
56 | 17,75 | P | 16 |
57 | 18,19 | Q | 17 |
58 | 18,53 | Q ½ | 18,5 |
59 | 18,89 | R ½ | 19,5 |
61 | 19,41 | S ½ | 21 |
62 | 19,84 | T ½ | 22 |
63 | 20,2 | U ½ | 23,5 |
65 | 20,68 | V ½ | 25 |
66 | 21,08 | W ½ | 26,5 |
68 | 21,49 | Y | 27,5 |
69 | 21,89 | Z | 28,5 |
70 | 22,33 | - | 30 |
Shoes
UK | EU | CM |
2,5 | 35,5 | 21 |
3 | 36 | 21,5 |
3,5 | 36,5 | 22 |
4 | 37 | 22,5 |
4,5 | 37,5 | 23 |
5 | 38 | 23,5 |
5,5 | 38,5 | 24 |
6 | 39 | 24,5 |
6,5 | 39,5 | 25 |
7 | 40 | 25,5 |
7,5 | 40,5 | 26 |
8 | 41 | 26,5 |
8,5 | 41,5 | 27 |
9 | 42 | 27,5 |
9,5 | 42,5 | 28 |
10 | 44 | 28,5 |
10,5 | 44,5 | 29 |
11 | 43 | 29,5 |

Men's size charts
Coats, Jackets, Tops

Size | XS | S | M | L | XL | XXL | XXXL |
Chest (E) | 76-86 | 88-98 | 100-110 | 112-122 | 124-134 | 136-146 | 148-158 |
SIZE | Chest (E) |
XS | 75-86 |
S | 88-98 |
M | 100-110 |
L | 112-122 |
XL | 124-134 |
XXL | 136-146 |
XXXL | 148-158 |
Bottoms

SIZE | XS | S | M | L | XL | XXL | XXXL |
Waist | 62-68 | 70-78 | 80-86 | 86-92 | 92-98 | 100-110 | 112-120 |
Hips
| 80-88 | 90-96 | 98-104 | 104-114 | 114-120 | 120-126 | 128-134 |
SIZE | Waist | Hips |
XS | 62-68 | 80-88 |
S | 70-78 | 90-96 |
M | 80-86 | 98-104 |
L | 86-92 | 104-114 |
XL | 92-98 | 114-120 |
XXL | 100-110 | 120-126 |
XXXL | 112-120 | 128-134 |
Gloves

SIZE | XS | S | M | L | XL |